Models | XW506 | XW509 | XW507 | XW508 | XW511i | XW514 | |
Digital Input | |||||||
Channel | – | 4 | 5 | – | – | – | |
Contact | – | Wet | – | – | – | ||
Sink/Source (NPN/PNP) | – | Sink/Source | – | – | – | ||
Wet Contact | On Voltage Level | – | +10 VDC ~ +50 VDC | – | – | – | |
Off Voltage Level | – | +4 VDC Max. | – | – | – | ||
Dry Contact | On Voltage Level | – | – | – | – | – | |
Off Voltage Level | – | – | – | – | – | ||
Input Impedance | – | 10 K Ohm | – | – | – | ||
Overvoltage Protection | – | 60 VDC | – | – | – | ||
Intra-module Isolation, Field to Logic | – | 3750 Vrms | – | – | – | ||
Digital Output | |||||||
Channel | – | 4 | 5 | – | – | – | |
Contact | – | Open Collector | – | – | – | ||
Sink/Source (NPN/PNP) | – | Sink | – | – | – | ||
Load Voltage | – | +10 VDC ~ +40 VDC | – | – | – | ||
Max. Load Current | – | 200 mA/channel at 25 °C | – | – | – | ||
Overload Protection | – | 1.4 A | – | – | – | ||
Intra-module Isolation, Field to Logic | – | 3750 Vrms | – | – | – | ||
Serial Port | |||||||
Number of ports | RS-232 x 6 | RS-232 x 2 | RS-422/485 x 1 | RS-232 x 8 | RS-485 x 4 | RS-485 x 8 | |
Interface | TxD, RxD, GND | TxD, RxD, GND and TxD, RxD, CTS, RTS, GND | TxD+/D+, TxD-/D-, RxD+, RxD-, GND | TxD, RxD, GND | Data+, Data- | ||
Controller | 16C550 compatible | 16C950 compatible | |||||
Speed: 115200 bps Max. | |||||||
Data bit : 5, 6, 7, 8 | |||||||
Stop bit : 1, 1.5, 2 | |||||||
Parity : None, Even, Odd, Mark, Space | |||||||
FIFO: Internal 16 bytes for each port | FIFO: Internal 128 bytes for each port | ||||||
Interrupt | Shared Interrupt | ||||||
Intra-module Isolation, Field to Logic | – | – | – | – | 2500 VDC | – | |
Mechanical | |||||||
Dimensions (W x L x H) | 66 mm x 82 mm x 13 mm | 66 mm x 82 mm x 17 mm | 66 mm x 82 mm x 13 mm | 66 mm x 82 mm x 14 mm | 66 mm x 82 mm x 13 mm | ||
Power Requirements | |||||||
Input Voltage | +5 VDC from PAC | ||||||
Consumption | 0.2 W Max. | 0.5 W Max. | 0.4 W Max. | 0.2 W Max | 0.8 W Max. | 0.6 W Max. | |
Environment | |||||||
Operating Temperature | -25 °C ~ +75 °C | ||||||
Storage Temperature | -30 °C ~ +75 °C | ||||||
Humidity | 10 ~ 95% RH, Non-condensing |
- Product
- Solutions
- Company
- Support
- Contact Us