Models | XW107 | XW107i | XW110i | XW111i | |
Digital Input | |||||
Input Channels | 8 | 8 | 16 | – | |
Contact | Dry | Wet | Dry + Wet | – | |
Sink/Source (NPN/PNP) | Source | Sink/Source (Jumper setting) | Sink/Source | – | |
Wet Contact | On Voltage Level | – | +10 VDC ~ +50 VDC | +10 VDC ~ +50 VDC | – |
Off Voltage Level | – | +4 VDC max. | +4 VDC max. | – | |
Dry Contact | On Voltage Level | Close to GND | – | Close to GND | – |
Off Voltage Level | Open | – | Open | – | |
Input Impedance | – | 10 K Ohm | – | ||
Overvoltage Protection | 30 VDC | 60 VDC | 60 VDC for Wet Contact | – | |
Intra-module Isolation, Field to Logic | – | 3750 Vrms | 3750 Vrms | – | |
Digital Output | |||||
Channel | 8 | 8 | – | 16 | |
Contact | Open Collector | – | Open Collector | ||
Sink/Source (NPN/PNP) | Sink | – | Sink | ||
Load Voltage | +10 VDC ~ 30 VDC | +10 VDC ~ 40 VDC | – | +10 VDC ~ +50 VDC | |
Max. Load Current | 100 mA/channel at 25 °C | 200 mA/channel at 25 °C | – | 350 mA/channel at 25 °C | |
Input Impedance | – | ||||
Overload Protection | 1.4 A | – | 1.4 A | ||
Intra-module Isolation, Field to Logic | – | 3750 Vrms | – | 3750 Vrms | |
Mechanical | |||||
Dimensions (W x L x H) | 66 mm x 82 mm x 13 mm | 66 mm x 82 mm x 17 mm | 66 mm x 82 mm x 17 mm | 66 mm x 82 mm x 13 mm | |
Power Requirements | |||||
Input Voltage | +5 VDC from PAC | ||||
Consumption | 0.2 W | 0.4 W | 0.6 W | 0.2 W | |
Environment | |||||
Operating Temperature | -25 °C ~ +75 °C | ||||
Storage Temperature | -30 °C ~ +75 °C | ||||
Humidity | 10 ~ 95% RH, Non-condensing |
- Product
- Solutions
- Company
- Support
- Contact Us