Model | RM-20.22 (Screwless) | ||
Contact Specification | |||
|
2 NO (DPST-NO) | ||
|
16/30 | ||
|
250/400 | ||
|
4000 | ||
|
750 | ||
|
2000 | ||
|
750 | ||
|
1000 | ||
|
2000 | ||
|
1000(10/10) | ||
|
AgSnO2 | ||
Coil Specification | |||
|
24 | ||
|
5 | ||
|
21.6~56.4 VDC | ||
Technical Data | |||
|
300 · 103 | ||
|
100 · 103 | ||
|
0.1s/1h (according to EN60669) | ||
|
4 | ||
|
-40…+40 | ||
|
IP 20 | ||
|
Technical data
Insulation | |||||||
|
|||||||
|
3500 | ||||||
|
2000 | ||||||
|
2000 | ||||||
Other data | |||||||
|
|||||||
|
1.3 (20.21, 20.23, 20.28) | 2.6 (20.22, 20.24, 20.26) | |||||
|
0.8 | 0.8 | |||||
|
Coil terminals | Contact terminals | |||||
|
|
||||||
|
|
||||||
|
|
||||||
If the coil is operated for a prolonged period of time, adaquate ventilation of the relays must be provided – suggested gap of 9 mm between adjacent relays. |
Coil specifications
DC version data | |||||
Nominal voltage | Coil code | Operating range | Resistance | Consumption I at UN | |
24 | 9.024 | 21.6 | 26.4 | 105 | 230 |
Type | Number of steps | Spquence | |||
1 | 2 | 3 | 4 | ||
20.22 | 2 |