Switch công nghiệp 16 cổng Gigabit Ethernet ICP DAS NSM-316G CR
The NSM-316G is 16-port unmanaged full Gigabit Ethernet switch, Energy Efficient Ethernet™ (EEE) , Port’s loss link Break Alarm, Power loss Alarm.
16-PORT GBE Ethernet Unmanaged Switch
Tính năng
Switch công nghiệp 16 cổng Gigabit Ethernet ICP DAS NSM-316G CR
Switch công nghiệp 16 cổng Gigabit Ethernet ICP DAS NSM-316G CR
The NSM-316G is 16-port unmanaged full Gigabit Ethernet switch, Energy Efficient Ethernet™ (EEE) , Port’s loss link Break Alarm, Power loss Alarm.
LED Indicators | |
---|---|
Status | PWR1, PWR2, FAULT, Link, Act |
Ethernet | |
---|---|
Ports | 16 x RJ-45, 10/100/1000Base-T |
Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3x for Flow Control Energy Efficient Ethernet (EEE) as per 802.3az; this provides power savings during idle network activity |
Processing Type | Store & forward, wire speed switching |
MAC Table | 8 K |
Frame Buffer Memory | 512 Kbit |
Flow Control | IEEE802.3x flow control, back pressure flow control |
Jumbo Frames | 9216 Byte |
Isolation | 1500 Vrms 1 minute |
DIP Switch | Ports loss link alarm mask |
COM Ports | |
---|---|
Ports | 1 x RS-232 (console) |
Power | |
---|---|
Reverse Polarity Protection | Yes |
Input Range | +12 ~ +48 VDC |
Redundant Power Inputs | Yes |
Consumption | 0.16A @ 48VDC Idle without loading; 0.2A @ 48VDC with full loading (0.12 W per ports) 0.31A @ 24VDC idle without loading; 0.39A @ 24VDC with full loading (0.12 W per ports) |
Alarm Output | Yes,Relay 1 A @ 30 VDC |
Mechanical | |
---|---|
Casing | Metal |
Dimensions (mm) | DIN-rail mounting: 51 x 164 x 128 (W x L x H) Wall mounting: 51 x 202 x 120 (W x L x H) |
Installation | DIN-rail mounting or wall mounting (optional) |
Ingress Protection Rating | IP30 |
Environment | |
---|---|
Operating Temperature | -40 °C ~ +75 °C |
Storage Temperature | -40 °C ~ +85 °C |
Humidity | 10% ~ 90% RH, non-condensing |
NSM-316G CR | 16-port GBE Ethernet Unmanaged Switch (RoHS) |