Analog Output | |
Output Channels | 4 |
Output Type | +/- 10V, 0 ~ +20mA |
Resolution | 14-bit |
Accuracy | +/- 0.1% of FSR for voltage output ; +/- 0.2% of FSR for current output |
Readback Accuracy | +/-1% of FSR |
Zero Drift | Voltage: +/-30�gV/ �XC |
Current: +/-0.2�gA/ �XC | |
Span Drift | +/- 20ppm/�XC |
Voltage Output Capability | 10V@5mA |
Max Current Load Resistance | External +24V : 1050 Ohms |
Power-Up and SafeValue | Yes |
Intra-module Isolation, Field to Logic | 3000VDC |
LED Display | |
1 LED as Power/ Communication Indicator | |
Power | |
Power Consumption | 0.25A @ 5V = 1.25W ,+/- 5% For Hardware version 3.1 |
Environment | |
Operating Temperature | -25 to 75 �XC |
Storage Temperature | -30 to 75 �XC |
Humidity | 5 to 95%, Non-condensing |
Dimensions | |
30mm x 88mm x 115mm (W x L x H) Detail |
- Product
- Solutions
- Company
- Support
- Contact Us