Bộ đổi nguồn DIN 220VAC/24VDC 5A ICP DAS DR-120-24
| Model | DR-120-24 | DR-120-48 |
| Input | ||
| Voltage range | 88 ~ 132 VAC/176 ~ 264 VAC by switch 248 ~ 370 VDC |
|
| Frequency range | 47 ~ 63Hz | |
| Efficiency (Typ.) | 85 % | 84 % |
| AC Current (Typ.) | 2.6 A/115 VAC 1.6 A/230 VAC |
|
| Inrush Current (Typ.) | Cold Start 20 A/115 VAC 40 A/230 VAC |
|
| Leakage current | <3.5 mA / 240 VAC | |
| Output | ||
| DC Voltage | 24 V | 48 V |
| Rated Current | 5 A | 2.5 A |
| Current Range | 0 ~ 5 A | 0 ~ 2.5 A |
| Rated power | 120 W | |
| Ripple & noise (max.) Note.2 | 100mVp-p | |
| Voltage ADJ. range | 24 ~ 28 V | 48 ~ 53 V |
| Voltage Tolerance Note.3 | ±1.0% | |
| Line Regulation | ±0.5% | |
| Load regulation | ±1.0% | |
| Setup, rise Time Note.5 | 500 ms, 70 ms/230 VAC 500 ms, 70 ms/115 VAC at full load |
|
| Hold up time (Typ.) | 36 ms/230 VAC 32 ms/115 VAC at full load |
|
| Protection | ||
| Overload | 105 ~ 150% rated output power Protection type : Constant current limiting, recovers automatically after fault condition is removed |
|
| Over voltage | 29 ~ 33 V | 58 ~ 65 V |
| Protection type : Shut down o/p voltage, re-power on to recover | ||
| Environmental | ||
| Working temp. | -10 ~ +60 °C (Refer to output load derating curve) | |
| Working humidity | 20 ~ 90% RH non-condensing | |
| Storage TEMP., humidity | -20 ~ +85 °C , 10 ~ 95% RH | |
| TEMP. Coefficient | ±0.03%/°C (0 ~ 50°C) | |
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |
| Safety & EMC (Note 4) | ||
| Safety standards | UL508, UL60950-1, TUV EN60950-1 Approved | |
| Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500 VDC | |
| EMI Conduction & Radiation | Compliance to EN55011,EN55022 (CISPR22) Class B | |
| Hsrmonic current | Compliance to EN61000-3-2,-3 | |
| EMS immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, ENV50204, EN55024, EN61000-6-2 (EN50082-2) Heavy industry level, criteria A | |
| DC OK Relay Contact | ||
| Contact Close | When the output voltage reaches the adjusted output voltage. | |
| Contact Open | When the output voltage drop below 90% output voltage. | |
| Contact Ratings (max.) | 30V/1A resistive load | |
| Others | ||
| MTBF | 136.8Khrs min. MIL-HDBK-217F (25°C) |
|
| Dimensions (W x H x D) | 65.5 x 125.2 x 100 mm | |
| Packing | 0.79 Kg; 20 pcs/16.5 Kg/1.1 CUFT | |
| NOTE | ||
|
||

